ROB RUN Items: All 559 Items, Rarity and Fence Prices
Quick answer: ROB RUN has 559 items across 22 categories. The most valuable things you can sell to a fence are valuables such as BIG EGG #53 ($550,000–$825,000) and WISH Ring ($320,616–$480,924). Search or filter the table below by name, category or rarity.
Every item in ROB RUN with its category, rarity and the price range a fence pays for it. Type in the box to search, or tap a category. Prices are what a fence pays (the dollar-sign van in Looty Bay or a Sales Center); the exact payout falls inside the range.
| Item | Category | Rarity | Fence price |
|---|---|---|---|
| Ammo | Legendary | $104,000–$156,000 | |
| Ammo | Common | — | |
| Ammo | Common | — | |
| Ammo | Common | — | |
| Ammo | Common | — | |
| Armor | Exotic | $140,000–$210,000 | |
| Armor | Legendary | $56,000–$84,000 | |
| Armor | Epic | $28,000–$42,000 | |
| Armor | Uncommon | $6,000–$9,000 | |
| Armor | Common | $1,600–$2,400 | |
| Armor | Uncommon | $400–$600 | |
| Armor | — | — | |
| Armor | — | — | |
| Armor | — | — | |
| Armor | — | — | |
| Armor | — | — | |
| Armor | — | — | |
| Armor | — | — | |
| Breaching tools | Legendary | $32,800–$49,200 | |
| Breaching tools | Epic | $22,000–$33,000 | |
| Breaching tools | Legendary | $20,000–$30,000 | |
| Breaching tools | Epic | $7,200–$10,800 | |
| Breaching tools | Uncommon | $40–$60 | |
| Breaching tools | — | — | |
| Breaching tools | — | — | |
| Breaching tools | — | — | |
| Car upgrades | Legendary | $140,000–$210,000 | |
| Car upgrades | Legendary | $132,000–$198,000 | |
| Car upgrades | Legendary | $108,000–$162,000 | |
| Car upgrades | Legendary | $108,000–$162,000 | |
| Car upgrades | Legendary | $108,000–$162,000 | |
| Car upgrades | Legendary | $95,200–$142,800 | |
| Car upgrades | Epic | $34,600–$51,900 | |
| Car upgrades | Epic | $31,800–$47,700 | |
| Car upgrades | Epic | $30,000–$45,000 | |
| Car upgrades | Epic | $28,800–$43,200 | |
| Car upgrades | Epic | $28,200–$42,300 | |
| Car upgrades | Epic | $27,200–$40,800 | |
| Car upgrades | Epic | $24,600–$36,900 | |
| Car upgrades | Uncommon | $5,600–$8,400 | |
| Car upgrades | Uncommon | $4,600–$6,900 | |
| Car upgrades | Uncommon | $480–$720 | |
| Car upgrades | — | — | |
| Cargo | Exotic | $200,000–$250,000 | |
| Cargo | Legendary | $100,000–$150,000 | |
| Cargo | Legendary | $100,000–$125,000 | |
| Cargo | Epic | $36,000–$54,000 | |
| Cargo | Epic | $40,000–$50,000 | |
| Cargo | Epic | $40,000–$50,000 | |
| Cargo | Epic | $40,000–$50,000 | |
| Cargo | Epic | $40,000–$50,000 | |
| Cargo | Epic | $40,000–$50,000 | |
| Cargo | Legendary | $40,000–$50,000 | |
| Cargo | Epic | $40,000–$50,000 | |
| Cargo | Epic | $35,000–$43,750 | |
| Cargo | Uncommon | $16,000–$24,000 | |
| Cargo | Uncommon | $12,000–$18,000 | |
| Cargo | Uncommon | $10,000–$12,500 | |
| Cargo | Uncommon | $8,000–$12,000 | |
| Cargo | Uncommon | $8,000–$12,000 | |
| Cargo | Legendary | $4,000–$6,000 | |
| Cargo | Uncommon | $4,000–$6,000 | |
| Cargo | Epic | $2,000–$3,000 | |
| Cargo | Uncommon | $1,000–$1,500 | |
| Cargo | Common | $120–$180 | |
| Cargo | Common | $50–$75 | |
| Cargo | Common | $50–$75 | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Cargo | — | — | |
| Chargeable items | Legendary | $10,000–$15,000 | |
| Chargeable items | Legendary | $5,000–$7,500 | |
| Chargeable items | Epic | $2,000–$3,000 | |
| Chargeable items | Uncommon | $1,500–$2,250 | |
| Chargeable items | Uncommon | $1,500–$2,250 | |
| Chargeable items | — | — | |
| Chargeable items | — | — | |
| Documents | Legendary | $800,000–$1,200,000 | |
| Documents | Epic | $320,000–$480,000 | |
| Documents | Uncommon | $80,000–$120,000 | |
| Documents | Uncommon | $40,000–$60,000 | |
| Documents | Exotic | $4,000–$6,000 | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Furniture & objects | — | — | |
| Grenades | Legendary | $15,092–$22,638 | |
| Grenades | Legendary | $5,984–$8,976 | |
| Grenades | Epic | $2,016–$3,024 | |
| Grenades | Epic | $1,600–$2,400 | |
| Home & plot | Legendary | $600,000–$900,000 | |
| Home & plot | Epic | $240,000–$360,000 | |
| Home & plot | Legendary | $200,000–$300,000 | |
| Home & plot | Legendary | $52,800–$79,200 | |
| Home & plot | Legendary | $50,800–$76,200 | |
| Home & plot | Epic | $28,000–$42,000 | |
| Home & plot | Epic | $27,200–$40,800 | |
| Home & plot | Epic | $20,000–$30,000 | |
| Home & plot | Epic | $18,600–$27,900 | |
| Home & plot | Epic | $18,160–$27,240 | |
| Home & plot | Uncommon | $12,800–$19,200 | |
| Home & plot | Uncommon | $12,120–$18,180 | |
| Home & plot | Uncommon | $11,680–$17,520 | |
| Home & plot | Uncommon | $10,600–$15,900 | |
| Home & plot | Uncommon | $6,000–$9,000 | |
| Home & plot | Uncommon | $4,000–$6,000 | |
| Home & plot | Common | $1,600–$2,400 | |
| Home & plot | Common | $1,400–$2,100 | |
| Home & plot | Common | $240–$360 | |
| Keys | Exotic | $2,000,000–$3,000,000 | |
| Keys | Legendary | $5,620–$8,430 | |
| Keys | Epic | $2,250–$3,375 | |
| Keys | Uncommon | $500–$750 | |
| Keys | — | — | |
| Keys | — | — | |
| Laboratory | Legendary | $100,000–$150,000 | |
| Laboratory | Legendary | $40,000–$60,000 | |
| Laboratory | Epic | $40,000–$60,000 | |
| Laboratory | Epic | $28,000–$42,000 | |
| Laboratory | Uncommon | $10,000–$15,000 | |
| Laboratory | Uncommon | $8,000–$12,000 | |
| Laboratory | Uncommon | $1,000–$1,500 | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Laboratory | — | — | |
| Medicine | Legendary | $25,216–$37,824 | |
| Medicine | Epic | $3,290–$4,935 | |
| Medicine | Epic | $3,136–$4,704 | |
| Medicine | Epic | $800–$1,200 | |
| Medicine | Uncommon | $254–$381 | |
| Medicine | Uncommon | $250–$375 | |
| Medicine | Uncommon | $240–$360 | |
| Medicine | Uncommon | $200–$300 | |
| Medicine | Uncommon | $200–$300 | |
| Medicine | Uncommon | $170–$255 | |
| Medicine | Common | $50–$75 | |
| Medicine | — | — | |
| Misc | Common | $120–$180 | |
| Misc | Common | $84–$126 | |
| Misc | Common | $48–$72 | |
| Misc | Common | $10–$15 | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Misc | — | — | |
| Plot buildings | Legendary | $200,000–$300,000 | |
| Plot buildings | Legendary | $100,000–$150,000 | |
| Plot buildings | Epic | $44,000–$66,000 | |
| Plot buildings | Epic | $40,000–$60,000 | |
| Plot buildings | Epic | $40,000–$60,000 | |
| Plot buildings | Epic | $40,000–$60,000 | |
| Plot buildings | Epic | $30,000–$45,000 | |
| Plot buildings | Epic | $28,000–$42,000 | |
| Plot buildings | Uncommon | $13,600–$20,400 | |
| Plot buildings | Uncommon | $12,000–$18,000 | |
| Plot buildings | Uncommon | $10,000–$15,000 | |
| Plot buildings | Uncommon | $6,000–$9,000 | |
| Plot buildings | Uncommon | $6,000–$9,000 | |
| Plot buildings | — | — | |
| Plot buildings | — | — | |
| Plot buildings | — | — | |
| Security | Legendary | $80,000–$120,000 | |
| Security | Epic | $24,000–$36,000 | |
| Security | Uncommon | $12,000–$18,000 | |
| Security | — | — | |
| Security | — | — | |
| Security | — | — | |
| Tools | Legendary | $120,000–$180,000 | |
| Tools | Exotic | $64,000–$96,000 | |
| Tools | Epic | $1,000–$1,500 | |
| Valuables | Exotic | $550,000–$825,000 | |
| Valuables | Exotic | $320,616–$480,924 | |
| Valuables | Exotic | $318,180–$477,270 | |
| Valuables | Exotic | $217,320–$325,980 | |
| Valuables | Exotic | $204,260–$306,390 | |
| Valuables | Exotic | $204,256–$306,384 | |
| Valuables | Exotic | $200,000–$300,000 | |
| Valuables | Exotic | $200,000–$300,000 | |
| Valuables | Exotic | $199,784–$299,676 | |
| Valuables | Exotic | $194,620–$291,930 | |
| Valuables | Exotic | $192,160–$288,240 | |
| Valuables | Legendary | $52,156–$78,234 | |
| Valuables | Legendary | $52,000–$78,000 | |
| Valuables | Legendary | $39,976–$59,964 | |
| Valuables | Legendary | $36,936–$55,404 | |
| Valuables | Legendary | $34,876–$52,314 | |
| Valuables | Legendary | $34,716–$52,074 | |
| Valuables | Legendary | $33,896–$50,844 | |
| Valuables | Legendary | $33,840–$50,760 | |
| Valuables | Legendary | $32,904–$49,356 | |
| Valuables | Legendary | $32,842–$49,263 | |
| Valuables | Legendary | $32,226–$48,339 | |
| Valuables | Legendary | $30,620–$45,930 | |
| Valuables | Legendary | $30,400–$45,600 | |
| Valuables | Legendary | $30,180–$45,270 | |
| Valuables | Legendary | $30,134–$45,201 | |
| Valuables | Legendary | $29,556–$44,334 | |
| Valuables | Legendary | $28,350–$42,525 | |
| Valuables | Legendary | $27,784–$41,676 | |
| Valuables | Legendary | $27,700–$41,550 | |
| Valuables | Legendary | $27,420–$41,130 | |
| Valuables | Legendary | $27,140–$40,710 | |
| Valuables | Legendary | $26,510–$39,765 | |
| Valuables | Legendary | $26,160–$39,240 | |
| Valuables | Legendary | $25,680–$38,520 | |
| Valuables | Legendary | $23,960–$35,940 | |
| Valuables | Legendary | $23,246–$34,869 | |
| Valuables | Legendary | $23,200–$34,800 | |
| Valuables | Legendary | $22,960–$34,440 | |
| Valuables | Legendary | $22,556–$33,834 | |
| Valuables | Legendary | $22,556–$33,834 | |
| Valuables | Legendary | $21,390–$32,085 | |
| Valuables | Legendary | $21,280–$31,920 | |
| Valuables | Legendary | $20,820–$31,230 | |
| Valuables | Legendary | $20,800–$31,200 | |
| Valuables | Legendary | $20,226–$30,339 | |
| Valuables | Legendary | $20,160–$30,240 | |
| Valuables | Legendary | $20,000–$30,000 | |
| Valuables | Legendary | $18,800–$28,200 | |
| Valuables | Legendary | $18,000–$27,000 | |
| Valuables | Epic | $9,956–$14,934 | |
| Valuables | Epic | $7,110–$10,665 | |
| Valuables | Epic | $6,916–$10,374 | |
| Valuables | Epic | $6,896–$10,344 | |
| Valuables | Epic | $6,690–$10,035 | |
| Valuables | Epic | $6,436–$9,654 | |
| Valuables | Epic | $6,264–$9,396 | |
| Valuables | Epic | $6,200–$9,300 | |
| Valuables | Epic | $5,980–$8,970 | |
| Valuables | Epic | $5,956–$8,934 | |
| Valuables | Epic | $5,790–$8,685 | |
| Valuables | Epic | $5,776–$8,664 | |
| Valuables | Epic | $5,688–$8,532 | |
| Valuables | Epic | $5,670–$8,505 | |
| Valuables | Epic | $5,360–$8,040 | |
| Valuables | Epic | $5,248–$7,872 | |
| Valuables | Epic | $5,232–$7,848 | |
| Valuables | Epic | $5,220–$7,830 | |
| Valuables | Epic | $5,180–$7,770 | |
| Valuables | Epic | $5,176–$7,764 | |
| Valuables | Epic | $5,116–$7,674 | |
| Valuables | Epic | $5,106–$7,659 | |
| Valuables | Epic | $5,078–$7,617 | |
| Valuables | Epic | $5,008–$7,512 | |
| Valuables | Epic | $4,986–$7,479 | |
| Valuables | Epic | $4,828–$7,242 | |
| Valuables | Epic | $4,766–$7,149 | |
| Valuables | Epic | $4,760–$7,140 | |
| Valuables | Epic | $4,666–$6,999 | |
| Valuables | Epic | $4,620–$6,930 | |
| Valuables | Epic | $4,590–$6,885 | |
| Valuables | Epic | $4,380–$6,570 | |
| Valuables | Epic | $4,300–$6,450 | |
| Valuables | Epic | $4,196–$6,294 | |
| Valuables | Epic | $4,080–$6,120 | |
| Valuables | Epic | $4,052–$6,078 | |
| Valuables | Epic | $4,016–$6,024 | |
| Valuables | Epic | $4,000–$6,000 | |
| Valuables | Epic | $3,816–$5,724 | |
| Valuables | Epic | $3,700–$5,550 | |
| Valuables | Epic | $3,566–$5,349 | |
| Valuables | Epic | $3,540–$5,310 | |
| Valuables | Epic | $3,520–$5,280 | |
| Valuables | Epic | $3,486–$5,229 | |
| Valuables | Epic | $3,376–$5,064 | |
| Valuables | Epic | $3,360–$5,040 | |
| Valuables | Epic | $3,316–$4,974 | |
| Valuables | Epic | $3,176–$4,764 | |
| Valuables | Epic | $3,164–$4,746 | |
| Valuables | Epic | $3,156–$4,734 | |
| Valuables | Epic | $3,120–$4,680 | |
| Valuables | Epic | $2,976–$4,464 | |
| Valuables | Epic | $2,860–$4,290 | |
| Valuables | Epic | $2,696–$4,044 | |
| Valuables | Epic | $2,670–$4,005 | |
| Valuables | Epic | $2,640–$3,960 | |
| Valuables | Epic | $2,560–$3,840 | |
| Valuables | Epic | $2,496–$3,744 | |
| Valuables | Epic | $2,356–$3,534 | |
| Valuables | Epic | $2,200–$3,300 | |
| Valuables | Uncommon | $716–$1,074 | |
| Valuables | Uncommon | $640–$960 | |
| Valuables | Uncommon | $590–$885 | |
| Valuables | Uncommon | $590–$885 | |
| Valuables | Uncommon | $504–$756 | |
| Valuables | Uncommon | $470–$705 | |
| Valuables | Uncommon | $470–$705 | |
| Valuables | Uncommon | $466–$699 | |
| Valuables | Uncommon | $440–$660 | |
| Valuables | Uncommon | $436–$654 | |
| Valuables | Uncommon | $430–$645 | |
| Valuables | Uncommon | $422–$633 | |
| Valuables | Uncommon | $410–$615 | |
| Valuables | Uncommon | $410–$615 | |
| Valuables | Uncommon | $398–$597 | |
| Valuables | Uncommon | $398–$597 | |
| Valuables | Uncommon | $390–$585 | |
| Valuables | Uncommon | $380–$570 | |
| Valuables | Uncommon | $380–$570 | |
| Valuables | Uncommon | $370–$555 | |
| Valuables | Uncommon | $370–$555 | |
| Valuables | Uncommon | $366–$549 | |
| Valuables | Uncommon | $360–$540 | |
| Valuables | Uncommon | $352–$528 | |
| Valuables | Uncommon | $350–$525 | |
| Valuables | Uncommon | $348–$522 | |
| Valuables | Uncommon | $346–$519 | |
| Valuables | Uncommon | $346–$519 | |
| Valuables | Uncommon | $344–$516 | |
| Valuables | Uncommon | $344–$516 | |
| Valuables | Uncommon | $342–$513 | |
| Valuables | Uncommon | $330–$495 | |
| Valuables | Uncommon | $320–$480 | |
| Valuables | Uncommon | $316–$474 | |
| Valuables | Uncommon | $312–$468 | |
| Valuables | Uncommon | $310–$465 | |
| Valuables | Uncommon | $306–$459 | |
| Valuables | Uncommon | $306–$459 | |
| Valuables | Uncommon | $290–$435 | |
| Valuables | Uncommon | $286–$429 | |
| Valuables | Uncommon | $284–$426 | |
| Valuables | Uncommon | $280–$420 | |
| Valuables | Uncommon | $276–$414 | |
| Valuables | Uncommon | $276–$414 | |
| Valuables | Uncommon | $260–$390 | |
| Valuables | Uncommon | $258–$387 | |
| Valuables | Uncommon | $246–$369 | |
| Valuables | Uncommon | $236–$354 | |
| Valuables | Uncommon | $236–$354 | |
| Valuables | Uncommon | $230–$345 | |
| Valuables | Uncommon | $230–$345 | |
| Valuables | Uncommon | $230–$345 | |
| Valuables | Uncommon | $226–$339 | |
| Valuables | Uncommon | $216–$324 | |
| Valuables | Uncommon | $210–$315 | |
| Valuables | Uncommon | $210–$315 | |
| Valuables | Uncommon | $210–$315 | |
| Valuables | Uncommon | $206–$309 | |
| Valuables | Uncommon | $200–$300 | |
| Valuables | Uncommon | $200–$300 | |
| Valuables | Uncommon | $200–$300 | |
| Valuables | Common | $198–$297 | |
| Valuables | Uncommon | $190–$285 | |
| Valuables | Uncommon | $190–$285 | |
| Valuables | Uncommon | $180–$270 | |
| Valuables | Uncommon | $170–$255 | |
| Valuables | Uncommon | $160–$240 | |
| Valuables | Uncommon | $156–$234 | |
| Valuables | Uncommon | $156–$234 | |
| Valuables | Common | $150–$225 | |
| Valuables | Common | $50–$75 | |
| Valuables | Common | $50–$75 | |
| Valuables | Common | $50–$75 | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | Uncommon | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Valuables | — | — | |
| Vehicles | Exotic | $4,000,000–$6,000,000 | |
| Vehicles | Exotic | $4,000,000–$6,000,000 | |
| Vehicles | Legendary | $1,800,000–$2,700,000 | |
| Vehicles | Legendary | $1,600,000–$2,400,000 | |
| Vehicles | Epic | $400,000–$600,000 | |
| Vehicles | Epic | $360,000–$540,000 | |
| Vehicles | Uncommon | $80,000–$120,000 | |
| Vehicles | Uncommon | $72,000–$108,000 | |
| Vehicles | — | — | |
| Vehicles | — | — | |
| Vehicles | — | — | |
| Weapon maintenance | Legendary | $34,824–$52,236 | |
| Weapon maintenance | Legendary | $26,444–$39,666 | |
| Weapon maintenance | Legendary | $20,000–$30,000 | |
| Weapon maintenance | Epic | $3,600–$5,400 | |
| Weapon maintenance | Epic | $3,588–$5,382 | |
| Weapon maintenance | Epic | $2,950–$4,425 | |
| Weapon maintenance | Uncommon | $370–$555 | |
| Weapon maintenance | Uncommon | $370–$555 | |
| Weapon maintenance | Uncommon | $330–$495 | |
| Weapon maintenance | Common | $50–$75 | |
| Weapons | Legendary | $48,000–$72,000 | |
| Weapons | Legendary | $48,000–$72,000 | |
| Weapons | Legendary | $48,000–$72,000 | |
| Weapons | Legendary | $46,000–$69,000 | |
| Weapons | Legendary | $46,000–$69,000 | |
| Weapons | Legendary | $46,000–$69,000 | |
| Weapons | Legendary | $41,400–$62,100 | |
| Weapons | Legendary | $24,890–$37,335 | |
| Weapons | Epic | $12,800–$19,200 | |
| Weapons | Epic | $12,800–$19,200 | |
| Weapons | Epic | $12,800–$19,200 | |
| Weapons | Epic | $12,320–$18,480 | |
| Weapons | Epic | $12,320–$18,480 | |
| Weapons | Epic | $12,320–$18,480 | |
| Weapons | Epic | $11,600–$17,400 | |
| Weapons | Epic | $11,600–$17,400 | |
| Weapons | Epic | $11,600–$17,400 | |
| Weapons | Epic | $11,200–$16,800 | |
| Weapons | Epic | $11,200–$16,800 | |
| Weapons | Epic | $11,200–$16,800 | |
| Weapons | Epic | $11,000–$16,500 | |
| Weapons | Epic | $11,000–$16,500 | |
| Weapons | Epic | $11,000–$16,500 | |
| Weapons | Epic | $8,000–$12,000 | |
| Weapons | Epic | $5,290–$7,935 | |
| Weapons | Epic | $3,566–$5,349 | |
| Weapons | Uncommon | $2,400–$3,600 | |
| Weapons | Uncommon | $2,400–$3,600 | |
| Weapons | Uncommon | $2,400–$3,600 | |
| Weapons | Uncommon | $1,512–$2,268 | |
| Weapons | Uncommon | $1,512–$2,268 | |
| Weapons | Uncommon | $1,512–$2,268 | |
| Weapons | Uncommon | $1,400–$2,100 | |
| Weapons | Uncommon | $1,400–$2,100 | |
| Weapons | Uncommon | $1,400–$2,100 | |
| Weapons | Uncommon | $1,400–$2,100 | |
| Weapons | Uncommon | $1,400–$2,100 | |
| Weapons | Uncommon | $1,400–$2,100 | |
| Weapons | Uncommon | $490–$735 | |
| Weapons | Uncommon | $426–$639 | |
| Weapons | Uncommon | $410–$615 | |
| Weapons | Uncommon | $120–$180 | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Weapons | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — | |
| Workbenches & upgrades | — | — |
No rows match.
How to read the table
Section titled “How to read the table”- Rarity runs Common, Uncommon, Epic, Legendary, Exotic. A dash means the game data gives the item no rarity (most tools, ammo and building parts).
- Fence price is blank for items fences don’t buy, such as plot buildings and workbenches you place from your inventory.
- Item names and icons come from the game itself (version 0.7.0, Steam build of November 17, 2026); 11 items were renamed in that build and show their new names. Prices come from version 0.7.0 and can change with any patch. Check patch notes.
Don’t sell these by accident
Section titled “Don’t sell these by accident”Kefir has warned that new players sell valuable items without knowing what they are. Keys open safes (keys and safes), lottery tickets can pay out big, and documents unlock land. Look an item up here before you sell it. Then see how to make money and weapons.
Frequently asked questions
What is the most valuable item in ROB RUN?
By fence price, the top stolen valuable is BIG EGG #53 at $550,000–$825,000. Some keys and land titles sell for more; the Yacht Key's fence range is $2,000,000–$3,000,000.
Related pages
- ROB RUN FAQ: Free?, Party Size, Wipes, Cops, Servers
- ROB RUN Base Building: Plots, Defense and Raids
- ROB RUN Beginner's Guide: Your First Day in Looty Bay
- ROB RUN Heists: How Robberies Work in Looty Bay
By Rob Run Wiki Hub team · Last checked 2026-11-19 (game version 0.7.0).